EXTERNAL GEAR
FASTENING | Teeth
resistance |
WEIGHT | DIMENSIONS | GEARS | REFERENCES | |||||||
Fe | Ne | Fi | Ni | Kn | kg | De | Di | Bi | m | z | D | |
415 | 10 | 332 | 12 | 33.8 | 32 | 505 | 304 | 368 | 5 | 99 | 495 | 21 0411 01 |
585 | 14 | 462 | 14 | 41 | 43 | 640 | 434 | 498 | 6 | 105 | 630 | 21 0541 01 |
685 | 16 | 562 | 16 | 41 | 52 | 742 | 534 | 598 | 6 | 122 | 732 | 21 0641 01 |
785 | 18 | 662 | 16 | 41 | 58 | 840 | 634 | 698 | 6 | 138 | 828 | 21 0741 01 |
885 | 18 | 752 | 18 | 55 | 70 | 950 | 734 | 798 | 8 | 117 | 936 | 21 0841 01 |
415 | 10 | 332 | 12 | 33.8 | 32 | 505 | 304 | 368 | 5 | 99 | 495 | 21041101 |
585 | 14 | 462 | 14 | 41 | 43 | 640 | 434 | 498 | 6 | 105 | 630 | 21054101 |
685 | 16 | 562 | 16 | 41 | 52 | 742 | 534 | 598 | 6 | 122 | 732 | 21064101 |
785 | 18 | 662 | 16 | 41 | 58 | 840 | 634 | 698 | 6 | 138 | 828 | 21074101 |
885 | 18 | 752 | 18 | 55 | 70 | 950 | 734 | 798 | 8 | 117 | 936 | 21084101 |
985 | 20 | 862 | 20 | 55 | 79 | 1046 | 834 | 898 | 8 | 129 | 1032 | 21 0941 01 |
1135 | 22 | 1012 | 20 | 55 | 93 | 1198 | 984 | 1048 | 8 | 148 | 1184 | 21 1091 01 |
985 | 20 | 862 | 20 | 55 | 79 | 1046 | 834 | 898 | 8 | 129 | 1032 | 21094101 |
1135 | 22 | 1012 | 20 | 55 | 93 | 1198 | 984 | 1048 | 8 | 148 | 1184 | 21109101 |
EXTERNAL GEAR
WEIGHT | DIMENSIONS | REFERENCES | |
kg | De | Di | |
32 | 505 | 304 | 21 0411 01 |
43 | 640 | 434 | 21 0541 01 |
52 | 742 | 534 | 21 0641 01 |
58 | 840 | 634 | 21 0741 01 |
70 | 950 | 734 | 21 0841 01 |
32 | 505 | 304 | 21041101 |
43 | 640 | 434 | 21054101 |
52 | 742 | 534 | 21064101 |
58 | 840 | 634 | 21074101 |
70 | 950 | 734 | 21084101 |
79 | 1046 | 834 | 21 0941 01 |
93 | 1198 | 984 | 21 1091 01 |
79 | 1046 | 834 | 21094101 |
93 | 1198 | 984 | 21109101 |
INTERNAL GEAR
FASTENING | Teeth resistance | WEIGHT | DIMENSIONS | GEARS | REFERENCES | |||||||
Fe | Ne | Fi | Ni | Kn | kg | De | Di | Bi | m | z | D | |
490 | 8 | 375 | 12 | 32.4 | 31 | 518 | 325 | 454 | 5 | 67 | 335 | 22 0411 01 |
620 | 10 | 505 | 16 | 40.3 | 41 | 648 | 445 | 584 | 6 | 76 | 456 | 22 0541 01 |
720 | 12 | 605 | 18 | 40.3 | 49 | 748 | 546 | 684 | 6 | 93 | 558 | 22 0641 01 |
820 | 12 | 705 | 20 | 40.3 | 56 | 848 | 649 | 784 | 6 | 110 | 660 | 22 0741 01 |
920 | 14 | 805 | 20 | 54.3 | 67 | 948 | 736 | 884 | 8 | 94 | 752 | 22 0841 01 |
490 | 8 | 375 | 12 | 32.4 | 31 | 518 | 325 | 454 | 5 | 67 | 335 | 22041101 |
620 | 10 | 505 | 16 | 40.3 | 41 | 648 | 445 | 584 | 6 | 76 | 456 | 22054101 |
720 | 12 | 605 | 18 | 40.3 | 49 | 748 | 546 | 684 | 6 | 93 | 558 | 22064101 |
820 | 12 | 705 | 20 | 40.3 | 56 | 848 | 649 | 784 | 6 | 110 | 660 | 22074101 |
920 | 14 | 805 | 20 | 54.3 | 67 | 948 | 736 | 884 | 8 | 94 | 752 | 22084101 |
1020 | 16 | 905 | 22 | 54.3 | 72 | 1048 | 840 | 984 | 8 | 107 | 856 | 22 0941 01 |
1170 | 16 | 1055 | 24 | 54.3 | 87 | 1198 | 986 | 1134 | 8 | 125 | 1000 | 22 1091 01 |
1020 | 16 | 905 | 22 | 54.3 | 72 | 1048 | 840 | 984 | 8 | 107 | 856 | 22094101 |
1170 | 16 | 1055 | 24 | 54.3 | 87 | 1198 | 986 | 1134 | 8 | 125 | 1000 | 22109101 |
INTERNAL GEAR
WEIGHT | DIMENSIONS | REFERENCES | |
kg | De | Di | |
31 | 518 | 325 | 22 0411 01 |
41 | 648 | 445 | 22 0541 01 |
49 | 748 | 546 | 22 0641 01 |
56 | 848 | 649 | 22 0741 01 |
67 | 948 | 736 | 22 0841 01 |
31 | 518 | 325 | 22041101 |
41 | 648 | 445 | 22054101 |
49 | 748 | 546 | 22064101 |
56 | 848 | 649 | 22074101 |
67 | 948 | 736 | 22084101 |
72 | 1048 | 840 | 22 0941 01 |
87 | 1198 | 986 | 22 1091 01 |
72 | 1048 | 840 | 22094101 |
87 | 1198 | 986 | 22109101 |
UNGEARED
FASTENING | WEIGHT | DIMENSIONS | REFERENCES | ||||||
Fe | Ne | Fi | Ni | kg | De | Di | Be | Bi | |
490 | 8 | 332 | 12 | 25 | 518 | 304 | 454 | 368 | 23 0411 01 |
620 | 10 | 462 | 14 | 34 | 648 | 434 | 584 | 498 | 23 0541 01 |
720 | 12 | 562 | 16 | 40 | 748 | 534 | 684 | 598 | 23 0641 01 |
820 | 12 | 662 | 16 | 46 | 848 | 634 | 784 | 698 | 23 0741 01 |
920 | 14 | 762 | 18 | 52 | 948 | 734 | 884 | 798 | 23 0841 01 |
490 | 8 | 332 | 12 | 25 | 518 | 304 | 454 | 368 | 23041101 |
620 | 10 | 462 | 14 | 34 | 648 | 434 | 584 | 498 | 23054101 |
720 | 12 | 562 | 16 | 40 | 748 | 534 | 684 | 598 | 23064101 |
820 | 12 | 662 | 16 | 46 | 848 | 634 | 784 | 698 | 23074101 |
920 | 14 | 762 | 18 | 52 | 948 | 734 | 884 | 798 | 23084101 |
1020 | 16 | 862 | 20 | 58 | 1048 | 834 | 984 | 898 | 23 0941 01 |
1170 | 16 | 1012 | 20 | 68 | 1198 | 984 | 1 134 | 1 048 | 23 1091 01 |
1020 | 16 | 862 | 20 | 58 | 1048 | 834 | 984 | 898 | 23094101 |
1170 | 16 | 1012 | 20 | 68 | 1198 | 984 | 1 134 | 1 048 | 23109101 |
UNGEARED
WEIGHT | DIMENSIONS | REFERENCES | |
kg | De | Di | |
25 | 518 | 304 | 23 0411 01 |
34 | 648 | 434 | 23 0541 01 |
40 | 748 | 534 | 23 0641 01 |
46 | 848 | 634 | 23 0741 01 |
52 | 948 | 734 | 23 0841 01 |
25 | 518 | 304 | 23041101 |
34 | 648 | 434 | 23054101 |
40 | 748 | 534 | 23064101 |
46 | 848 | 634 | 23074101 |
52 | 948 | 734 | 23084101 |
58 | 1048 | 834 | 23 0941 01 |
68 | 1198 | 984 | 23 1091 01 |
58 | 1048 | 834 | 23094101 |
68 | 1198 | 984 | 23109101 |