EXTERNAL GEAR
HEIGHT | WEIGHT | MOUDLE | NUMBER OF TEETH | EXTERNAL DIAMETER | INTERNAL DIAMETER | BEARING REFERENCE |
55 | 26 | 4.8 | 88 | 403.5 | 234 | 06 0307 00 |
75 | 60 | 8 | 65 | 535 | 305 | 06 0400 00 |
75 | 62 | 5 | 116 | 589 | 383 | 06 0475 22 |
85 | 100 | 8 | 80 | 654 | 390 | 06 0508 00 |
77 | 85 | 6 | 114 | 700 | 479 | 06 0574 09 |
90 | 128 | 6 | 132 | 816 | 573 | 06 0675 00 |
85 | 156 | 8 | 108 | 886 | 610 | 06 0734 00 |
100 | 176 | 10 | 94 | 979 | 717 | 06 0823 18 |
55 | 26 | 4.8 | 88 | 403.5 | 234 | 06030700 |
75 | 60 | 8 | 65 | 535 | 305 | 06040000 |
75 | 62 | 5 | 116 | 589 | 383 | 06047522 |
85 | 100 | 8 | 80 | 654 | 390 | 06050800 |
77 | 85 | 6 | 114 | 700 | 479 | 06057409 |
90 | 128 | 6 | 132 | 816 | 573 | 06067500 |
85 | 156 | 8 | 108 | 886 | 610 | 06073400 |
100 | 176 | 10 | 94 | 979 | 717 | 06082318 |
100 | 225 | 10 | 111 | 1144 | 869 | 06 0980 09 |
114 | 327 | 10 | 125 | 1289.5 | 984 | 06 1116 00 |
110 | 496 | 10 | 144 | 1476 | 1084 | 06 1250 21 |
130 | 646 | 10 | 157 | 1604 | 1206 | 06 1390 03 |
135 | 799 | 16 | 112 | 1836 | 1433 | 06 1595 04 |
150 | 1013 | 14 | 142 | 2027 | 1615 | 06 1790 09 |
140 | 1228 | 16 | 139 | 2268 | 1815 | 06 2002 00 |
100 | 225 | 10 | 111 | 1144 | 869 | 06098009 |
114 | 327 | 10 | 125 | 1289.5 | 984 | 06111600 |
110 | 496 | 10 | 144 | 1476 | 1084 | 06125021 |
130 | 646 | 10 | 157 | 1604 | 1206 | 06139003 |
135 | 799 | 16 | 112 | 1836 | 1433 | 06159504 |
150 | 1013 | 14 | 142 | 2027 | 1615 | 06179009 |
140 | 1228 | 16 | 139 | 2268 | 1815 | 06200200 |
144 | 1547 | 18 | 138 | 2534 | 2042 | 06 2242 00 |
164 | 1914 | 18 | 151 | 2790 | 2290 | 06 2500 01 |
164 | 2218 | 20 | 152 | 3116 | 2600 | 06 2810 09 |
144 | 1547 | 18 | 138 | 2534 | 2042 | 06224200 |
164 | 1914 | 18 | 151 | 2790 | 2290 | 06250001 |
164 | 2218 | 20 | 152 | 3116 | 2600 | 06281009 |
EXTERNAL GEAR
HEIGHT | EXTERNAL DIAMETER | INTERNAL DIAMETER | BEARING REFERENCE |
55 | 403.5 | 234 | 06 0307 00 |
75 | 535 | 305 | 06 0400 00 |
75 | 589 | 383 | 06 0475 22 |
85 | 654 | 390 | 06 0508 00 |
77 | 700 | 479 | 06 0574 09 |
90 | 816 | 573 | 06 0675 00 |
85 | 886 | 610 | 06 0734 00 |
100 | 979 | 717 | 06 0823 18 |
55 | 403.5 | 234 | 06030700 |
75 | 535 | 305 | 06040000 |
75 | 589 | 383 | 06047522 |
85 | 654 | 390 | 06050800 |
77 | 700 | 479 | 06057409 |
90 | 816 | 573 | 06067500 |
85 | 886 | 610 | 06073400 |
100 | 979 | 717 | 06082318 |
100 | 1144 | 869 | 06 0980 09 |
114 | 1289.5 | 984 | 06 1116 00 |
110 | 1476 | 1084 | 06 1250 21 |
130 | 1604 | 1206 | 06 1390 03 |
135 | 1836 | 1433 | 06 1595 04 |
150 | 2027 | 1615 | 06 1790 09 |
140 | 2268 | 1815 | 06 2002 00 |
100 | 1144 | 869 | 06098009 |
114 | 1289.5 | 984 | 06111600 |
110 | 1476 | 1084 | 06125021 |
130 | 1604 | 1206 | 06139003 |
135 | 1836 | 1433 | 06159504 |
150 | 2027 | 1615 | 06179009 |
140 | 2268 | 1815 | 06200200 |
144 | 2534 | 2042 | 06 2242 00 |
164 | 2790 | 2290 | 06 2500 01 |
164 | 3116 | 2600 | 06 2810 09 |
144 | 2534 | 2042 | 06224200 |
164 | 2790 | 2290 | 06250001 |
164 | 3116 | 2600 | 06281009 |
INTERNAL GEAR
HEIGHT | WEIGHT | MOUDLE | NUMBER OF TEETH | EXTERNAL DIAMETER | INTERNAL DIAMETER | BEARING REFERENCE |
55 | 28 | 5 | 60 | 451 | 291 | 07 0380 01 |
60 | 44 | 6 | 66 | 562 | 385 | 07 0489 11 |
60 | 61 | 6 | 77 | 665 | 457 | 07 0573 00 |
70 | 96 | 6 | 91 | 771 | 541 | 07 0673 00 |
70 | 113 | 8 | 80 | 871 | 634 | 07 0770 00 |
75 | 144 | 8 | 89 | 960 | 706 | 07 0849 00 |
82 | 120 | 8 | 100 | 975 | 784 | 07 0885 01 |
55 | 28 | 5 | 60 | 451 | 291 | 07038001 |
60 | 44 | 6 | 66 | 562 | 385 | 07048911 |
60 | 61 | 6 | 77 | 665 | 457 | 07057300 |
70 | 96 | 6 | 91 | 771 | 541 | 07067300 |
70 | 113 | 8 | 80 | 871 | 634 | 07077000 |
75 | 144 | 8 | 89 | 960 | 706 | 07084900 |
82 | 120 | 8 | 100 | 975 | 784 | 07088501 |
85 | 190 | 10 | 79 | 1066 | 785 | 07 0946 05 |
90 | 179 | 10 | 98 | 1175 | 961 | 07 1075 01 |
91 | 238 | 10 | 99 | 1251 | 979 | 07 1140 13 |
97 | 323 | 10 | 115 | 1431 | 1143 | 07 1304 04 |
130 | 541 | 12 | 100 | 1530 | 1178 | 07 1385 03 |
150 | 802 | 14 | 100 | 1770 | 1375 | 07 1606 02 |
150 | 951 | 14 | 115 | 2002 | 1595 | 07 1830 04 |
144 | 1199 | 16 | 109 | 2190 | 1731 | 07 1997 01 |
85 | 190 | 10 | 79 | 1066 | 785 | 07094605 |
90 | 179 | 10 | 98 | 1175 | 961 | 07107501 |
91 | 238 | 10 | 99 | 1251 | 979 | 07114013 |
97 | 323 | 10 | 115 | 1431 | 1143 | 07130404 |
130 | 541 | 12 | 100 | 1530 | 1178 | 07138503 |
150 | 802 | 14 | 100 | 1770 | 1375 | 07160602 |
150 | 951 | 14 | 115 | 2002 | 1595 | 07183004 |
144 | 1199 | 16 | 109 | 2190 | 1731 | 07199701 |
160 | 1626 | 18 | 118 | 2590 | 2110 | 07 2400 00 |
158 | 2154 | 20 | 126 | 3020 | 2495 | 07 2810 09 |
160 | 1626 | 18 | 118 | 2590 | 2110 | 07240000 |
158 | 2154 | 20 | 126 | 3020 | 2495 | 07281009 |
INTERNAL GEAR
HEIGHT | EXTERNAL DIAMETER | INTERNAL DIAMETER | BEARING REFERENCE |
55 | 451 | 291 | 07 0380 01 |
60 | 562 | 385 | 07 0489 11 |
60 | 665 | 457 | 07 0573 00 |
70 | 771 | 541 | 07 0673 00 |
70 | 871 | 634 | 07 0770 00 |
75 | 960 | 706 | 07 0849 00 |
82 | 975 | 784 | 07 0885 01 |
55 | 451 | 291 | 07038001 |
60 | 562 | 385 | 07048911 |
60 | 665 | 457 | 07057300 |
70 | 771 | 541 | 07067300 |
70 | 871 | 634 | 07077000 |
75 | 960 | 706 | 07084900 |
82 | 975 | 784 | 07088501 |
85 | 1066 | 785 | 07 0946 05 |
90 | 1175 | 961 | 07 1075 01 |
91 | 1251 | 979 | 07 1140 13 |
97 | 1431 | 1143 | 07 1304 04 |
130 | 1530 | 1178 | 07 1385 03 |
150 | 1770 | 1375 | 07 1606 02 |
150 | 2002 | 1595 | 07 1830 04 |
144 | 2190 | 1731 | 07 1997 01 |
85 | 1066 | 785 | 07094605 |
90 | 1175 | 961 | 07107501 |
91 | 1251 | 979 | 07114013 |
97 | 1431 | 1143 | 07130404 |
130 | 1530 | 1178 | 07138503 |
150 | 1770 | 1375 | 07160602 |
150 | 2002 | 1595 | 07183004 |
144 | 2190 | 1731 | 07199701 |
160 | 2590 | 2110 | 07 2400 00 |
158 | 3020 | 2495 | 07 2810 09 |
160 | 2590 | 2110 | 07240000 |
158 | 3020 | 2495 | 07281009 |
UNGEARED
HEIGHT | WEIGHT | MOUDLE | NUMBER OF TEETH | EXTERNAL DIAMETER | INTERNAL DIAMETER | BEARING REFERENCE |
52 | 16 | – | – | 300 | 140 | 08 0220 05 |
52 | 21 | – | – | 350 | 190 | 08 0270 04 |
55 | 26 | – | – | 403.5 | 234 | 08 0307 00 |
60 | 38 | – | – | 440 | 240 | 08 0340 04 |
46 | 25 | – | – | 474 | 336 | 08 0405 05 |
75 | 54 | – | – | 500 | 305 | 08 0400 00 |
75 | 65 | – | – | 589 | 383 | 08 0475 08 |
77 | 90 | – | – | 700 | 479 | 08 0574 08 |
90 | 135 | – | – | 816 | 573 | 08 0785 00 |
100 | 270 | – | – | 979 | 717 | 08 0823 08 |
52 | 16 | – | – | 300 | 140 | 08022005 |
52 | 21 | – | – | 350 | 190 | 08027004 |
55 | 26 | – | – | 403.5 | 234 | 08030700 |
60 | 38 | – | – | 440 | 240 | 08034004 |
46 | 25 | – | – | 474 | 336 | 08040505 |
75 | 54 | – | – | 500 | 305 | 08040000 |
75 | 65 | – | – | 589 | 383 | 08047508 |
77 | 90 | – | – | 700 | 479 | 08057408 |
90 | 135 | – | – | 816 | 573 | 08078500 |
100 | 270 | – | – | 979 | 717 | 08082308 |
100 | 248 | – | – | 1144 | 869 | 08 0980 06 |
100 | 248 | – | – | 1144 | 869 | 08098006 |
UNGEARED
HEIGHT | EXTERNAL DIAMETER | INTERNAL DIAMETER | BEARING REFERENCE |
52 | 300 | 140 | 08 0220 05 |
52 | 350 | 190 | 08 0270 04 |
55 | 403.5 | 234 | 08 0307 00 |
60 | 440 | 240 | 08 0340 04 |
46 | 474 | 336 | 08 0405 05 |
75 | 500 | 305 | 08 0400 00 |
75 | 589 | 383 | 08 0475 08 |
77 | 700 | 479 | 08 0574 08 |
90 | 816 | 573 | 08 0785 00 |
100 | 979 | 717 | 08 0823 08 |
52 | 300 | 140 | 08022005 |
52 | 350 | 190 | 08027004 |
55 | 403.5 | 234 | 08030700 |
60 | 440 | 240 | 08034004 |
46 | 474 | 336 | 08040505 |
75 | 500 | 305 | 08040000 |
75 | 589 | 383 | 08047508 |
77 | 700 | 479 | 08057408 |
90 | 816 | 573 | 08078500 |
100 | 979 | 717 | 08082308 |
100 | 1144 | 869 | 08 0980 06 |
100 | 1144 | 869 | 08098006 |