EXTERNAL GEAR
HEIGHT | WEIGHT | MOUDLE | NUMBER OF TEETH | EXTERNAL DIAMETER | INTERNAL DIAMETER | BEARING REFERENCE |
25 | 6 | 2 | 120 | 244 | 125 | 01 0181 02 |
45 | 12 | 3 | 104 | 318 | 169 | 01 0235 00 |
45 | 20 | 4 | 92 | 379 | 210 | 01 0289 06 |
50 | 28 | 4.5 | 95 | 440 | 265 | 01 0342 00 |
54 | 46 | 5 | 103 | 529 | 323 | 01 0422 01 |
74 | 89 | 6 | 112 | 689 | 455 | 01 0555 01 |
82 | 120 | 8 | 94 | 774 | 516 | 01 0626 00 |
82 | 103 | 6 | 142 | 863 | 679 | 01 0765 01 |
56 | 33 | 5 | 99 | 505 | 342 | 31 0411 01 |
56 | 45 | 6 | 105 | 640 | 472 | 31 0541 01 |
56 | 56 | 6 | 122 | 742 | 572 | 31 0641 01 |
56 | 61 | 6 | 133 | 840 | 672 | 31 0741 01 |
56 | 74 | 8 | 117 | 950 | 772 | 31 0841 01 |
25 | 6 | 2 | 120 | 244 | 125 | 01018102 |
45 | 12 | 3 | 104 | 318 | 169 | 01023500 |
45 | 20 | 4 | 92 | 379 | 210 | 01028906 |
50 | 28 | 4.5 | 95 | 440 | 265 | 01034200 |
54 | 46 | 5 | 103 | 529 | 323 | 01042201 |
74 | 89 | 6 | 112 | 689 | 455 | 01055501 |
82 | 120 | 8 | 94 | 774 | 516 | 01062600 |
82 | 103 | 6 | 142 | 863 | 679 | 01076501 |
56 | 33 | 5 | 99 | 505 | 342 | 31041101 |
56 | 45 | 6 | 105 | 640 | 472 | 31054101 |
56 | 56 | 6 | 122 | 742 | 572 | 31064101 |
56 | 61 | 6 | 133 | 840 | 672 | 31074101 |
56 | 74 | 8 | 117 | 950 | 772 | 31084101 |
82 | 161 | 8 | 125 | 1022 | 770 | 01 0880 00 |
82 | 181 | 8 | 134 | 1094 | 833 | 01 0947 00 |
98 | 280 | 10 | 119 | 1218 | 930 | 01 1050 00 |
98 | 328 | 10 | 133 | 1358 | 1045 | 01 1180 00 |
63 | 183 | 8 | 177 | 1431 | 1200 | 01 1295 01 |
110 | 476 | 12 | 131 | 1605 | 1270 | 01 1410 00 |
63 | 214 | 8 | 214 | 1727 | 1500 | 01 1595 00 |
110 | 624 | 14 | 135 | 1929 | 1565 | 01 1712 00 |
63 | 245 | 8 | 245 | 1975 | 1750 | 01 1845 02 |
130 | 998 | 16 | 131 | 2140 | 1720 | 01 1895 00 |
68 | 278 | 8 | 269 | 2165 | 1950 | 01 2040 00 |
70 | 375 | 8 | 290 | 2342 | 2091 | 01 2202 00 |
130 | 1163 | 18 | 130 | 2390 | 1950 | 01 2130 00 |
56 | 78 | 8 | 129 | 1046 | 872 | 31 0941 01 |
56 | 95 | 8 | 148 | 1198 | 1022 | 31 1091 01 |
82 | 161 | 8 | 125 | 1022 | 770 | 01088000 |
82 | 181 | 8 | 134 | 1094 | 833 | 01094700 |
98 | 280 | 10 | 119 | 1218 | 930 | 01105000 |
98 | 328 | 10 | 133 | 1358 | 1045 | 01118000 |
63 | 183 | 8 | 177 | 1431 | 1200 | 01129501 |
110 | 476 | 12 | 131 | 1605 | 1270 | 01141000 |
63 | 214 | 8 | 214 | 1727 | 1500 | 01159500 |
110 | 624 | 14 | 135 | 1929 | 1565 | 01171200 |
63 | 245 | 8 | 245 | 1975 | 1750 | 01184502 |
130 | 998 | 16 | 131 | 2140 | 1720 | 01189500 |
68 | 278 | 8 | 269 | 2165 | 1950 | 01204000 |
70 | 375 | 8 | 290 | 2342 | 2091 | 01220200 |
130 | 1163 | 18 | 130 | 2390 | 1950 | 01213000 |
56 | 78 | 8 | 129 | 1046 | 872 | 31094101 |
56 | 95 | 8 | 148 | 1198 | 1022 | 31109101 |
63 | 412 | 8 | 335 | 2695 | 2425 | 01 2560 01 |
90 | 724 | 10 | 318 | 3198 | 2914 | 01 3031 00 |
63 | 412 | 8 | 335 | 2695 | 2425 | 01256001 |
90 | 724 | 10 | 318 | 3198 | 2914 | 01303100 |
EXTERNAL GEAR
HEIGHT | EXTERNAL DIAMETER | INTERNAL DIAMETER | BEARING REFERENCE |
25 | 244 | 125 | 01 0181 02 |
45 | 318 | 169 | 01 0235 00 |
45 | 379 | 210 | 01 0289 06 |
50 | 440 | 265 | 01 0342 00 |
54 | 529 | 323 | 01 0422 01 |
74 | 689 | 455 | 01 0555 01 |
82 | 774 | 516 | 01 0626 00 |
82 | 863 | 679 | 01 0765 01 |
56 | 505 | 342 | 31 0411 01 |
56 | 640 | 472 | 31 0541 01 |
56 | 742 | 572 | 31 0641 01 |
56 | 840 | 672 | 31 0741 01 |
56 | 950 | 772 | 31 0841 01 |
25 | 244 | 125 | 01018102 |
45 | 318 | 169 | 01023500 |
45 | 379 | 210 | 01028906 |
50 | 440 | 265 | 01034200 |
54 | 529 | 323 | 01042201 |
74 | 689 | 455 | 01055501 |
82 | 774 | 516 | 01062600 |
82 | 863 | 679 | 01076501 |
56 | 505 | 342 | 31041101 |
56 | 640 | 472 | 31054101 |
56 | 742 | 572 | 31064101 |
56 | 840 | 672 | 31074101 |
56 | 950 | 772 | 31084101 |
82 | 1022 | 770 | 01 0880 00 |
82 | 1094 | 833 | 01 0947 00 |
98 | 1218 | 930 | 01 1050 00 |
98 | 1358 | 1045 | 01 1180 00 |
63 | 1431 | 1200 | 01 1295 01 |
110 | 1605 | 1270 | 01 1410 00 |
63 | 1727 | 1500 | 01 1595 00 |
110 | 1929 | 1565 | 01 1712 00 |
63 | 1975 | 1750 | 01 1845 02 |
130 | 2140 | 1720 | 01 1895 00 |
68 | 2165 | 1950 | 01 2040 00 |
70 | 2342 | 2091 | 01 2202 00 |
130 | 2390 | 1950 | 01 2130 00 |
56 | 1046 | 872 | 31 0941 01 |
56 | 1198 | 1022 | 31 1091 01 |
82 | 1022 | 770 | 01088000 |
82 | 1094 | 833 | 01094700 |
98 | 1218 | 930 | 01105000 |
98 | 1358 | 1045 | 01118000 |
63 | 1431 | 1200 | 01129501 |
110 | 1605 | 1270 | 01141000 |
63 | 1727 | 1500 | 01159500 |
110 | 1929 | 1565 | 01171200 |
63 | 1975 | 1750 | 01184502 |
130 | 2140 | 1720 | 01189500 |
68 | 2165 | 1950 | 01204000 |
70 | 2342 | 2091 | 01220200 |
130 | 2390 | 1950 | 01213000 |
56 | 1046 | 872 | 31094101 |
56 | 1198 | 1022 | 31109101 |
63 | 2695 | 2425 | 01 2560 01 |
90 | 3198 | 2914 | 01 3031 00 |
63 | 2695 | 2425 | 01256001 |
90 | 3198 | 2914 | 01303100 |
INTERNAL GEAR
HEIGHT | WEIGHT | MOUDLE | NUMBER OF TEETH | EXTERNAL DIAMETER | INTERNAL DIAMETER | BEARING REFERENCE |
40 | 10 | 3 | 60 | 300 | 174.5 | 02 0245 00 |
55 | 25 | 4 | 56 | 385 | 217 | 02 0308 01 |
54 | 47 | 5 | 64 | 515 | 316 | 02 0422 00 |
68 | 68 | 6 | 68 | 610 | 403 | 02 0520 00 |
76 | 106 | 6 | 83 | 740 | 493 | 02 0626 01 |
82 | 130 | 8 | 73 | 835 | 578 | 02 0720 02 |
82 | 164 | 8 | 85 | 935 | 674 | 02 0820 00 |
56 | 31 | 5 | 67 | 486 | 325 | 32 0411 01 |
56 | 45 | 6 | 76 | 616 | 445 | 32 0541 01 |
56 | 55 | 6 | 93 | 716 | 546 | 32 0641 01 |
56 | 56 | 6 | 110 | 816 | 649 | 32 0741 01 |
56 | 70 | 8 | 94 | 916 | 736 | 32 0841 01 |
40 | 10 | 3 | 60 | 300 | 174.5 | 02024500 |
55 | 25 | 4 | 56 | 385 | 217 | 02030801 |
54 | 47 | 5 | 64 | 515 | 316 | 02042200 |
68 | 68 | 6 | 68 | 610 | 403 | 02052000 |
76 | 106 | 6 | 83 | 740 | 493 | 02062601 |
82 | 130 | 8 | 73 | 835 | 578 | 02072002 |
82 | 164 | 8 | 85 | 935 | 674 | 02082000 |
56 | 31 | 5 | 67 | 486 | 325 | 32041101 |
56 | 45 | 6 | 76 | 616 | 445 | 32054101 |
56 | 55 | 6 | 93 | 716 | 546 | 32064101 |
56 | 56 | 6 | 110 | 816 | 649 | 32074101 |
56 | 70 | 8 | 94 | 916 | 736 | 32084101 |
82 | 171 | 8 | 100 | 1050 | 794 | 02 0935 00 |
98 | 261 | 10 | 89 | 1170 | 882 | 02 1050 00 |
98 | 326 | 10 | 106 | 1360 | 1052 | 02 1225 00 |
63 | 180 | 8 | 146 | 1390 | 1162 | 02 1295 00 |
110 | 498 | 12 | 102 | 1560 | 1215 | 02 1415 00 |
78 | 281 | 10 | 144 | 1676 | 1422 | 02 1565 02 |
110 | 615 | 14 | 108 | 1870 | 1501 | 02 1715 00 |
78 | 329 | 10 | 168 | 1916 | 1662 | 02 1805 02 |
68 | 305 | 8 | 239 | 2130 | 1906 | 02 2040 00 |
130 | 1066 | 16 | 112 | 2195 | 1780 | 02 2022 00 |
70 | 361 | 8 | 259 | 2298 | 2066 | 02 2202 00 |
56 | 76 | 8 | 108 | 1016 | 840 | 32 0941 01 |
56 | 96 | 8 | 125 | 1166 | 986 | 32 1091 01 |
82 | 171 | 8 | 100 | 1050 | 794 | 02093500 |
98 | 261 | 10 | 89 | 1170 | 882 | 02105000 |
98 | 326 | 10 | 106 | 1360 | 1052 | 02122500 |
63 | 180 | 8 | 146 | 1390 | 1162 | 02129500 |
110 | 498 | 12 | 102 | 1560 | 1215 | 02141500 |
78 | 281 | 10 | 144 | 1676 | 1422 | 02156502 |
110 | 615 | 14 | 108 | 1870 | 1501 | 02171500 |
78 | 329 | 10 | 168 | 1916 | 1662 | 02180502 |
68 | 305 | 8 | 239 | 2130 | 1906 | 02204000 |
130 | 1066 | 16 | 112 | 2195 | 1780 | 02202200 |
70 | 361 | 8 | 259 | 2298 | 2066 | 02220200 |
56 | 76 | 8 | 108 | 1016 | 840 | 32094101 |
56 | 96 | 8 | 125 | 1166 | 986 | 32109101 |
63 | 432 | 8 | 304 | 2695 | 2426 | 02 2560 00 |
130 | 1394 | 18 | 132 | 2785 | 2362 | 02 2618 00 |
90 | 754 | 8 | 366 | 3190 | 2914 | 02 3074 01 |
63 | 432 | 8 | 304 | 2695 | 2426 | 02256000 |
130 | 1394 | 18 | 132 | 2785 | 2362 | 02261800 |
90 | 754 | 8 | 366 | 3190 | 2914 | 02307401 |
INTERNAL GEAR
HEIGHT | EXTERNAL DIAMETER | INTERNAL DIAMETER | BEARING REFERENCE |
40 | 300 | 174.5 | 02 0245 00 |
55 | 385 | 217 | 02 0308 01 |
54 | 515 | 316 | 02 0422 00 |
68 | 610 | 403 | 02 0520 00 |
76 | 740 | 493 | 02 0626 01 |
82 | 835 | 578 | 02 0720 02 |
82 | 935 | 674 | 02 0820 00 |
56 | 486 | 325 | 32 0411 01 |
56 | 616 | 445 | 32 0541 01 |
56 | 716 | 546 | 32 0641 01 |
56 | 816 | 649 | 32 0741 01 |
56 | 916 | 736 | 32 0841 01 |
40 | 300 | 174.5 | 02024500 |
55 | 385 | 217 | 02030801 |
54 | 515 | 316 | 02042200 |
68 | 610 | 403 | 02052000 |
76 | 740 | 493 | 02062601 |
82 | 835 | 578 | 02072002 |
82 | 935 | 674 | 02082000 |
56 | 486 | 325 | 32041101 |
56 | 616 | 445 | 32054101 |
56 | 716 | 546 | 32064101 |
56 | 816 | 649 | 32074101 |
56 | 916 | 736 | 32084101 |
82 | 1050 | 794 | 02 0935 00 |
98 | 1170 | 882 | 02 1050 00 |
98 | 1360 | 1052 | 02 1225 00 |
63 | 1390 | 1162 | 02 1295 00 |
110 | 1560 | 1215 | 02 1415 00 |
78 | 1676 | 1422 | 02 1565 02 |
110 | 1870 | 1501 | 02 1715 00 |
78 | 1916 | 1662 | 02 1805 02 |
68 | 2130 | 1906 | 02 2040 00 |
130 | 2195 | 1780 | 02 2022 00 |
70 | 2298 | 2066 | 02 2202 00 |
56 | 1016 | 840 | 32 0941 01 |
56 | 1166 | 986 | 32 1091 01 |
82 | 1050 | 794 | 02093500 |
98 | 1170 | 882 | 02105000 |
98 | 1360 | 1052 | 02122500 |
63 | 1390 | 1162 | 02129500 |
110 | 1560 | 1215 | 02141500 |
78 | 1676 | 1422 | 02156502 |
110 | 1870 | 1501 | 02171500 |
78 | 1916 | 1662 | 02180502 |
68 | 2130 | 1906 | 02204000 |
130 | 2195 | 1780 | 02202200 |
70 | 2298 | 2066 | 02220200 |
56 | 1016 | 840 | 32094101 |
56 | 1166 | 986 | 32109101 |
63 | 2695 | 2426 | 02 2560 00 |
130 | 2785 | 2362 | 02 2618 00 |
90 | 3190 | 2914 | 02 3074 01 |
63 | 2695 | 2426 | 02256000 |
130 | 2785 | 2362 | 02261800 |
90 | 3190 | 2914 | 02307401 |
UNGEARED
HEIGHT | WEIGHT | MOUDLE | NUMBER OF TEETH | EXTERNAL DIAMETER | INTERNAL DIAMETER | BEARING REFERENCE |
25 | 5 | – | – | 234 | 125 | 03 0181 07 |
41.5 | 14 | – | – | 290 | 150 | 03 0217 00 |
45 | 18 | – | – | 329 | 190 | 03 0260 00 |
50 | 30 | – | – | 440 | 265 | 03 0342 05 |
71 | 46 | – | – | 455 | 265 | 03 0360 00 |
45 | 27 | – | – | 475 | 335 | 03 0402 00 |
72 | 73 | – | – | 626 | 424 | 03 0525 01 |
72 | 93 | – | – | 712 | 487 | 03 0600 02 |
86 | 150 | – | – | 900 | 670 | 03 0785 00 |
56 | 30 | – | – | 486 | 342 | 33 0411 01 |
56 | 40 | – | – | 616 | 472 | 33 0541 01 |
56 | 45 | – | – | 716 | 572 | 33 0641 01 |
56 | 55 | – | – | 816 | 672 | 33 0741 01 |
56 | 62 | – | – | 916 | 772 | 33 0841 01 |
25 | 5 | – | – | 234 | 125 | 03018107 |
41.5 | 14 | – | – | 290 | 150 | 03021700 |
45 | 18 | – | – | 329 | 190 | 03026000 |
50 | 30 | – | – | 440 | 265 | 03034205 |
71 | 46 | – | – | 455 | 265 | 03036000 |
45 | 27 | – | – | 475 | 335 | 03040200 |
72 | 73 | – | – | 626 | 424 | 03052501 |
72 | 93 | – | – | 712 | 487 | 03060002 |
86 | 150 | – | – | 900 | 670 | 03078500 |
56 | 30 | – | – | 486 | 342 | 33041101 |
56 | 40 | – | – | 616 | 472 | 33054101 |
56 | 45 | – | – | 716 | 572 | 33064101 |
56 | 55 | – | – | 816 | 672 | 33074101 |
56 | 62 | – | – | 916 | 772 | 33084101 |
100 | 286 | – | – | 845 | 1130 | 03 0980 02 |
56 | 67 | – | – | 872 | 1016 | 33 0941 01 |
56 | 81 | – | – | 1022 | 1166 | 33 1091 01 |
100 | 286 | – | – | 845 | 1130 | 03098002 |
56 | 67 | – | – | 872 | 1016 | 33094101 |
56 | 81 | – | – | 1022 | 1166 | 33109101 |
UNGEARED
HEIGHT | EXTERNAL DIAMETER | INTERNAL DIAMETER | BEARING REFERENCE |
25 | 234 | 125 | 03 0181 07 |
41.5 | 290 | 150 | 03 0217 00 |
45 | 329 | 190 | 03 0260 00 |
50 | 440 | 265 | 03 0342 05 |
71 | 455 | 265 | 03 0360 00 |
45 | 475 | 335 | 03 0402 00 |
72 | 626 | 424 | 03 0525 01 |
72 | 712 | 487 | 03 0600 02 |
86 | 900 | 670 | 03 0785 00 |
56 | 486 | 342 | 33 0411 01 |
56 | 616 | 472 | 33 0541 01 |
56 | 716 | 572 | 33 0641 01 |
56 | 816 | 672 | 33 0741 01 |
56 | 916 | 772 | 33 0841 01 |
25 | 234 | 125 | 03018107 |
41.5 | 290 | 150 | 03021700 |
45 | 329 | 190 | 03026000 |
50 | 440 | 265 | 03034205 |
71 | 455 | 265 | 03036000 |
45 | 475 | 335 | 03040200 |
72 | 626 | 424 | 03052501 |
72 | 712 | 487 | 03060002 |
86 | 900 | 670 | 03078500 |
56 | 486 | 342 | 33041101 |
56 | 616 | 472 | 33054101 |
56 | 716 | 572 | 33064101 |
56 | 816 | 672 | 33074101 |
56 | 916 | 772 | 33084101 |
100 | 845 | 1130 | 03 0980 02 |
56 | 872 | 1016 | 33 0941 01 |
56 | 1022 | 1166 | 33 1091 01 |
100 | 845 | 1130 | 03098002 |
56 | 872 | 1016 | 33094101 |
56 | 1022 | 1166 | 33109101 |